Jan. 31 6 Allison Drive, Westford $385,000
Dec. 16 18 Swedes Crossing, Westford $700,000
Dec. 15 2 Birchwood Drive, Westford $730,600
Dec. 9 17 Leland Road, Westford $452,000
Nov. 3 645 Great Road, Littleton $451,575
Oct. 25 113 South Shaker Road, Harvard $520,000
Sept. 16 5 Chandler Road, Westford $600,000
Aug. 19 7 Morrison Lane, Westford $618,000
Aug. 18 83 Robin Hill Road, Chelmsford $343,000
Aug. 11 2 Swedes Crossing, Westford $675,500
Aug. 5 31 West Prescott St., Westford $448,000
July 15 5 Daniel Drive, Westford $461,500
June 23 5 Perham Circle, Westford $645,000
June 22 35 Cladwell Drive, Westford $615,000
June 15 15 Clancy Street, Chelmsford $320,000
June 15 272 Wellman Avenue, Chelmsford $208,500
May 20 14 Chandler Road, Westford $620,000
April 19 8 Nabnasset Street, Westford $297,500
April 15 63 Pleasant Street, Westford $268,000
Feb. 28 3C Old Colony Drive, Westford $286,500
Feb. 9 18 Strawberry Lane, Westford $711,400
Dec. 30 89 Nutting Road, Westford $473,500
Nov. 30 24 Rennie Street, Lunenburg $251,000
Oct. 29 29 Morrison Lane, Westford $635,000
Oct. 26 933 Varnum Ave. #4, Lowell $180,000
Oct. 15 41 Tadmuck Road, Westford $485,000
|